HIGH MILK PROTEIN POWDERS, CASEINS & CASEINATES
High Milk Protein Powders, Caseins & Caseinates
MPC/MPI, Acid Casein, Rennet Casein, Sodium Caseinate, Calcium Caseinate
| Typical Specification | MPC 70 | MPC 80 | MPC 85 | Acid Casein | Rennet Casein | Sodium Caseinate | Calcium Caseinate | |
|---|---|---|---|---|---|---|---|---|
| Chemical | Process : Spray dried | Particle size: 30/60 mesh, 90/110 mesh | Process : Extruded & Attrition | |||||
| Protein (i. ffr. d.m.) /% | min. 70 | min. 80 | min. 85 | min. 95 | min. 90 | min. 92 | min. 92 | |
| Milk Fat /% | max. 4 | max. 4 | max. 5.5 | max. 1.5 | max. 1.5 | max. 1.5 | max. 1.5 | |
| Lactose /% | 18 (+(-3) | 9 (+(-2) | max. 6.0 | max. 1 | max. 0.5 | max. 0.3 | max. 0.3 | |
| Ash /% | max. 8.0 | max. 8.0 | max. 8.0 | max. 2.5 | max. 8.5 | max. 4.5 | max. 4.5 | |
| Moisture /% | max. 5.5 | max. 5.5 | max. 5.5 | max. 10-12 | max. 10-12 | max. 6-8 | max. 6-8 | |
| pH (10% solution) | 6.0 - 8.0 | 6.0 - 8.0 | 6.0 - 8.0 | 4.5 (+/-2) | 4.6 (+/-2) | 6.2 - 7.2 | 6.2 - 7.2 | |
| Insolubility /ML | max. 1.5 | max. 1.5 | max. 1.5 | max. 1.5 | max. 1.5 | max. 1.0 | max. 1.0 | |
| Scorched Particles | Disc A/B | Disc A/B | Disc A/B | Disc A/B | Disc A/B | Disc A/B | Disc A/B | |
| Microbiological | ||||||||
| Coag. Positive Staph. /g | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | |
| Standard Plate Count /g | max. 30,000 | max. 30,000 | max. 30,000 | max. 30,000 | max. 30,000 | max. 30,000 | max. 30,000 | |
| E. Coli /g | negative | negative | negative | negative | negative | negative | negative | |
| Yeasts/Moulds /g | max. 100 | max. 100 | max. 100 | max. 100 | max. 100 | max. 100 | max. 100 | |
| Salmonella /25g | negative | negative | negative | negative | negative | negative | negative | |
| Coliforms /g | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | |
| Storage | Store in a temperature controlled warehouse at max. 65% relative humidity and below 25°C. | |||||||
| Shelf life | 12 - 18 months | |||||||
| Origins | EU, Argentina, Uruguay, U.S.A., India, New Zealand, Australia | |||||||

